Description
Specifications:
Product Name | Micro Inverter |
Model | GTB400 |
Input(DC,PV) | |
Multi-Contact 4 Connector | 1 sets |
MPPT Voltage Range | 22V-48V |
Maximum Input Voltage | 52V |
Startup Voltage | 22V |
Maximum Input Power | 400W |
Maximum input Current | 12A |
Output(AC) | |
Single-Phase Grid Type | 120V&230V |
Rated Output Power | 400W |
Maximum Output Power | 400W |
Nominal Output Current | @120VAC:5A/@230VAC:2.6A |
Nominal Output Voltage | 120VAC /230VAC |
Default Output Voltage Range | @120VAC:80V-160V /@230VAC:180V-270V |
Nominal Output Frequency | 50Hz / 60Hz |
Default Output Frequency Range | @50Hz:48Hz-51Hz/@60Hz:58Hz-61Hz |
Power Factor | >0.99% |
Efficiency | |
Peak Efficiency | 95% |
Nominal MPPT Efficiency | 99.50% |
Night Power Consumption | <1w |
Mechanical | |
Operating Ambient Temperature Range | -40℃ to +65℃ |
Storage Temperature Range | -40°C to +85C |
Dimensions(W*H*D) | 185mmx160mm x 40mm |
Weight | 1.2kg |
Max Current of AC Bus Cable | 20A |
Waterproof Grade | IP65 |
Cooling Mode | Natural Convection- No Fans |
Other | |
Communication | WIFI(Cloud monitoring) |
Protection Functions | Isolated Island Protection,Voltage Protection,Frequency Protection, Temperature Protection,Current Protection, etc. |
Features:
1. High performance MPPT
2. Reverse power transmission
3. Input/output is fully isolated to protect electrical safety
4. Multiple parallel stacking
5. Digital control system
6. Simplify maintenance (user friendly)
7. Low operation and maintenance cost
8. Flexible installation
Package Includes:
1 x MPPT Solar Inverter
1 x User Manual